Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Minnesota Wolves | |||||||||||||||||||
Record: 88-74 Finish: 3rd in GE East Division Runs Scored: 658 Runs Allowed: 650 Exp W-L: 82-80 Ballpark: River Ridge Park Attendance: 1,859,918 Manager: Mike Senn
Statistics / Schedule |
Minor League Records: AAA: 70-68, 5th in the Great Explorers AA: 70-68, 5th in the Great Explorers A: 72-66, 5th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Antonio Herrera | 35 | 162 | 590 | 60 | 138 | 19 | 1 | 13 | 60 | 0 | 1 | 54 | 74 | .234 | .303 | .336 | .639 | 60.3 | 10.6 | 3.4 |
SS | Andrew Brown | 33 | 157 | 570 | 85 | 164 | 17 | 3 | 32 | 90 | 0 | 0 | 56 | 63 | .288 | .350 | .496 | .846 | 91.2 | 24.1 | 3.5 |
2B | #Adam Anderson | 29 | 155 | 574 | 90 | 181 | 36 | 6 | 28 | 98 | 32 | 7 | 49 | 71 | .315 | .367 | .545 | .912 | 106.9 | 33.1 | 8.2 |
CF | John Kubisiak | 30 | 126 | 499 | 80 | 141 | 29 | 3 | 14 | 56 | 41 | 15 | 33 | 60 | .283 | .353 | .437 | .790 | 78.3 | 21.7 | 3.2 |
3B | *Almedar Noche | 23 | 151 | 519 | 49 | 128 | 24 | 1 | 7 | 40 | 4 | 0 | 25 | 42 | .247 | .284 | .337 | .621 | 48.0 | 8.1 | 3.3 |
C | Albert Garcia | 34 | 142 | 480 | 49 | 127 | 17 | 1 | 12 | 58 | 1 | 1 | 25 | 42 | .265 | .305 | .379 | .685 | 52.4 | 10.4 | 4.2 |
RF | *Noe Brixner | 25 | 135 | 444 | 53 | 144 | 33 | 5 | 3 | 45 | 4 | 8 | 24 | 42 | .324 | .360 | .441 | .801 | 63.9 | 18.4 | 2.4 |
CF | *Dante Holleman | 34 | 100 | 315 | 34 | 68 | 8 | 1 | 12 | 44 | 1 | 0 | 19 | 37 | .216 | .260 | .362 | .622 | 31.7 | 4.8 | 1.8 |
LF | #Simon Gardena | 27 | 113 | 317 | 33 | 73 | 7 | 2 | 2 | 27 | 22 | 5 | 9 | 4 | .230 | .260 | .284 | .544 | 22.1 | 1.4 | 1.6 |
LF | *Jimmie Cuadra | 37 | 87 | 293 | 35 | 86 | 12 | 1 | 2 | 36 | 2 | 1 | 15 | 6 | .294 | .330 | .362 | .692 | 33.5 | 7.7 | 1.5 |
2B | Brett Eisen | 36 | 127 | 228 | 34 | 54 | 12 | 0 | 4 | 26 | 2 | 2 | 21 | 12 | .237 | .307 | .342 | .649 | 22.9 | 3.9 | 1.8 |
C | #Ike Hardstone | 24 | 81 | 169 | 17 | 49 | 6 | 0 | 3 | 21 | 0 | 0 | 8 | 16 | .290 | .330 | .379 | .708 | 20.4 | 5.3 | 1.0 |
3B | Luis Gallup | 26 | 86 | 137 | 12 | 28 | 4 | 0 | 3 | 16 | 2 | 0 | 6 | 17 | .204 | .240 | .299 | .539 | 10.2 | 0.4 | 0.6 |
P | Toney Morales | 30 | 33 | 83 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 35 | .060 | .071 | .096 | .168 | -4.1 | 0.0 | 0.0 |
P | #Dennis Wright | 34 | 35 | 77 | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 27 | .104 | .136 | .130 | .266 | -0.4 | 0.0 | 0.0 |
P | Alfred Marenco | 31 | 32 | 67 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .104 | .143 | .179 | .322 | 0.1 | 0.0 | 0.0 |
RF | Rafael Delrosario | 26 | 36 | 70 | 5 | 13 | 2 | 0 | 2 | 6 | 0 | 0 | 5 | 12 | .186 | .240 | .300 | .540 | 4.6 | 0.0 | 0.3 |
P | David Echegaray | 27 | 27 | 60 | 4 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .233 | .270 | .283 | .553 | 4.6 | 0.6 | 0.0 |
P | *Kelvin Palen | 38 | 19 | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .051 | .098 | .051 | .149 | -1.7 | 0.0 | 0.0 |
P | *Elton Goodlett | 28 | 13 | 26 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .038 | .038 | .038 | .077 | -1.7 | 0.0 | 0.0 |
P | *Daniel Henry | 27 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
P | Hughie Bennett | 27 | 61 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
P | *Jose Nunez | 36 | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Carlos Munguia | 36 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Kyle Sherman | 37 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Anthony Lomax | 32 | 45 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.4 | 0.0 |
P | Nicholas Confeld | 26 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Marcus Darby | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
Team Totals | 30.5 | 2169 | 5575 | 658 | 1433 | 239 | 25 | 137 | 640 | 111 | 41 | 362 | 617 | .257 | .307 | .383 | .689 | 643.0 | 150.9 | 36.6 | |
Rank among 12 GE teams | 3 | 5 | 1 | 7 | 4 | 7 | 4 | 9 | 3 | 9 | 4 | 1 | 3 | 3 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Toney Morales | 30 | 17 | 11 | .607 | 33 | 33 | 0 | 244.3 | 243 | 101 | 20 | 42 | 82 | 3.72 | 8.3 |
Dennis Wright | 34 | 16 | 7 | .696 | 33 | 33 | 0 | 241.0 | 201 | 76 | 25 | 20 | 128 | 2.84 | 17.6 |
Alfred Marenco | 31 | 12 | 12 | .500 | 32 | 32 | 0 | 225.7 | 201 | 105 | 25 | 91 | 152 | 4.19 | 5.9 |
David Echegaray | 27 | 13 | 9 | .591 | 27 | 27 | 0 | 188.3 | 127 | 58 | 20 | 26 | 177 | 2.77 | 15.7 |
*Kelvin Palen | 38 | 5 | 7 | .417 | 19 | 19 | 0 | 123.0 | 109 | 50 | 10 | 29 | 52 | 3.66 | 3.7 |
Elton Goodlett | 28 | 5 | 5 | .500 | 13 | 13 | 0 | 84.7 | 85 | 42 | 12 | 30 | 37 | 4.46 | 1.2 |
*Jose Nunez | 36 | 5 | 6 | .455 | 70 | 0 | 36 | 71.7 | 63 | 29 | 11 | 18 | 35 | 3.64 | 9.2 |
Hughie Bennett | 27 | 1 | 3 | .250 | 61 | 0 | 2 | 63.3 | 61 | 24 | 5 | 15 | 33 | 3.41 | 3.9 |
Kyle Sherman | 37 | 6 | 4 | .600 | 53 | 0 | 2 | 54.7 | 46 | 21 | 2 | 33 | 25 | 3.46 | 4.1 |
*Daniel Henry | 27 | 0 | 3 | .000 | 47 | 4 | 5 | 44.0 | 37 | 13 | 2 | 33 | 30 | 2.66 | 3.6 |
Anthony Lomax | 32 | 5 | 2 | .714 | 45 | 0 | 3 | 40.7 | 48 | 23 | 6 | 9 | 17 | 5.09 | 1.1 |
Nicholas Confeld | 26 | 1 | 1 | .500 | 24 | 0 | 0 | 28.3 | 23 | 8 | 0 | 12 | 7 | 2.54 | 2.2 |
Carlos Munguia | 36 | 0 | 2 | .000 | 22 | 1 | 0 | 25.0 | 27 | 14 | 4 | 13 | 11 | 5.04 | 0.0 |
Marcus Darby | 27 | 2 | 2 | .500 | 23 | 0 | 0 | 20.3 | 20 | 14 | 3 | 12 | 10 | 6.20 | 0.0 |
Team Totals | 31.1 | 88 | 74 | .543 | 502 | 162 | 48 | 1455.0 | 1291 | 578 | 145 | 383 | 796 | 3.58 | 76.5 |
Rank among 12 GE teams | 5 | 5 | 3 | 5 | 8 | 6 | 10 | 9 | 6 | 4 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dennis Wright |
|
|
For questions or to report errors, please send us a note. |