2010 Minnesota Wolves
Record: 88-74
Finish: 3rd in GE East Division
Runs Scored: 658
Runs Allowed: 650
Exp W-L: 82-80
 
Ballpark: River Ridge Park
Attendance: 1,859,918
Manager: Mike Senn

Statistics / Schedule

Minor League Records:
AAA: 70-68, 5th in the Great Explorers
AA: 70-68, 5th in the Great Explorers
A: 72-66, 5th in the Great Explorers
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Antonio Herrera 35 162 590 60 138 19 1 13 60 0 1 54 74 .234 .303 .336 .639 60.3 10.6 3.4
SS  Andrew Brown 33 157 570 85 164 17 3 32 90 0 0 56 63 .288 .350 .496 .846 91.2 24.1 3.5
2B #Adam Anderson 29 155 574 90 181 36 6 28 98 32 7 49 71 .315 .367 .545 .912 106.9 33.1 8.2
CF  John Kubisiak 30 126 499 80 141 29 3 14 56 41 15 33 60 .283 .353 .437 .790 78.3 21.7 3.2
3B *Almedar Noche 23 151 519 49 128 24 1 7 40 4 0 25 42 .247 .284 .337 .621 48.0 8.1 3.3
C  Albert Garcia 34 142 480 49 127 17 1 12 58 1 1 25 42 .265 .305 .379 .685 52.4 10.4 4.2
RF *Noe Brixner 25 135 444 53 144 33 5 3 45 4 8 24 42 .324 .360 .441 .801 63.9 18.4 2.4
CF *Dante Holleman 34 100 315 34 68 8 1 12 44 1 0 19 37 .216 .260 .362 .622 31.7 4.8 1.8
LF #Simon Gardena 27 113 317 33 73 7 2 2 27 22 5 9 4 .230 .260 .284 .544 22.1 1.4 1.6
LF *Jimmie Cuadra 37 87 293 35 86 12 1 2 36 2 1 15 6 .294 .330 .362 .692 33.5 7.7 1.5
2B  Brett Eisen 36 127 228 34 54 12 0 4 26 2 2 21 12 .237 .307 .342 .649 22.9 3.9 1.8
C #Ike Hardstone 24 81 169 17 49 6 0 3 21 0 0 8 16 .290 .330 .379 .708 20.4 5.3 1.0
3B  Luis Gallup 26 86 137 12 28 4 0 3 16 2 0 6 17 .204 .240 .299 .539 10.2 0.4 0.6
P  Toney Morales 30 33 83 3 5 1 1 0 4 0 0 1 35 .060 .071 .096 .168 -4.1 0.0 0.0
P #Dennis Wright 34 35 77 4 8 2 0 0 6 0 0 3 27 .104 .136 .130 .266 -0.4 0.0 0.0
P  Alfred Marenco 31 32 67 5 7 5 0 0 0 0 0 3 22 .104 .143 .179 .322 0.1 0.0 0.0
RF  Rafael Delrosario 26 36 70 5 13 2 0 2 6 0 0 5 12 .186 .240 .300 .540 4.6 0.0 0.3
P  David Echegaray 27 27 60 4 14 3 0 0 3 0 0 3 14 .233 .270 .283 .553 4.6 0.6 0.0
P *Kelvin Palen 38 19 39 2 2 0 0 0 0 0 0 2 7 .051 .098 .051 .149 -1.7 0.0 0.0
P *Elton Goodlett 28 13 26 0 1 0 0 0 3 0 0 0 9 .038 .038 .038 .077 -1.7 0.0 0.0
P *Daniel Henry 27 47 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0 0.0 0.0
P  Hughie Bennett 27 61 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.4 0.0 0.0
P *Jose Nunez 36 73 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P #Carlos Munguia 36 22 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Kyle Sherman 37 53 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Anthony Lomax 32 45 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.7 0.4 0.0
P  Nicholas Confeld 26 25 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Marcus Darby 27 26 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
  Team Totals 30.5 2169 5575 658 1433 239 25 137 640 111 41 362 617 .257 .307 .383 .689 643.0 150.9 36.6
  Rank among 12 GE teams 3 5 1 7 4 7 4 9 3 9 4 1 3 3 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Toney Morales 30 17 11 .607 33 33 0 244.3 243 101 20 42 82 3.72 8.3
 Dennis Wright 34 16 7 .696 33 33 0 241.0 201 76 25 20 128 2.84 17.6
 Alfred Marenco 31 12 12 .500 32 32 0 225.7 201 105 25 91 152 4.19 5.9
 David Echegaray 27 13 9 .591 27 27 0 188.3 127 58 20 26 177 2.77 15.7
*Kelvin Palen 38 5 7 .417 19 19 0 123.0 109 50 10 29 52 3.66 3.7
 Elton Goodlett 28 5 5 .500 13 13 0 84.7 85 42 12 30 37 4.46 1.2
*Jose Nunez 36 5 6 .455 70 0 36 71.7 63 29 11 18 35 3.64 9.2
 Hughie Bennett 27 1 3 .250 61 0 2 63.3 61 24 5 15 33 3.41 3.9
 Kyle Sherman 37 6 4 .600 53 0 2 54.7 46 21 2 33 25 3.46 4.1
*Daniel Henry 27 0 3 .000 47 4 5 44.0 37 13 2 33 30 2.66 3.6
 Anthony Lomax 32 5 2 .714 45 0 3 40.7 48 23 6 9 17 5.09 1.1
 Nicholas Confeld 26 1 1 .500 24 0 0 28.3 23 8 0 12 7 2.54 2.2
 Carlos Munguia 36 0 2 .000 22 1 0 25.0 27 14 4 13 11 5.04 0.0
 Marcus Darby 27 2 2 .500 23 0 0 20.3 20 14 3 12 10 6.20 0.0
Team Totals 31.1 88 74 .543 502 162 48 1455.0 1291 578 145 383 796 3.58 76.5
Rank among 12 GE teams 5 5 3 5 8 6 10 9 6 4 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .984 27.1
A.Garcia 1140.0 128 134 669 54 11 2 .985 23.9
I.Hardstone 314.3 34 41 161 11 2 1 .989 13.9
Team Total 1454.3 162 175 830 65 13 3 .986 21.8
First Basemen Inn GS G PO A E DP .994 11.02
A.Herrera 1443.0 162 162 1780 148 8 132 .996 12.02
B.Eisen 8.0 0 1 10 0 0 0 1.000 11.25
A.Garcia 4.0 0 1 4 1 1 1 .833 11.25
Team Total 1455.0 162 164 1794 149 9 133 .995 12.02
Second Basemen Inn GS G PO A E DP .980 5.28
A.Anderson 1306.0 144 154 269 551 10 88 .988 5.65
B.Eisen 142.7 18 21 27 65 1 11 .989 5.80
A.Brown 6.3 0 5 2 1 0 0 1.000 4.27
Team Total 1455.0 162 180 298 617 11 99 .988 5.66
Third Basemen Inn GS G PO A E DP .959 2.93
A.Noche 1154.3 137 141 77 330 24 21 .944 3.17
B.Eisen 260.0 21 55 22 69 2 1 .978 3.15
L.Gallup 38.7 4 11 3 8 1 0 .917 2.56
D.Holleman 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1455.0 162 209 102 407 27 22 .950 3.15
Shortstops Inn GS G PO A E DP .967 4.64
A.Brown 1272.3 146 147 178 492 29 86 .959 4.74
L.Gallup 181.7 16 28 29 68 3 13 .970 4.81
S.Gardena 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.0 162 176 207 560 32 99 .960 4.74
Left Fielders Inn GS G PO A E DP .982 2.29
S.Gardena 480.3 54 69 95 5 2 2 .980 1.87
J.Cuadra 472.0 51 58 102 3 4 0 .963 2.00
D.Holleman 469.3 54 62 86 0 3 0 .966 1.65
J.Kubisiak 26.3 3 4 11 0 0 0 1.000 3.76
N.Brixner 5.0 0 1 2 0 0 0 1.000 3.60
I.Hardstone 2.0 0 1 1 0 1 0 .500 4.50
Team Total 1455.0 162 195 297 8 10 2 .968 1.89
Center Fielders Inn GS G PO A E DP .984 3.07
J.Kubisiak 944.0 105 105 261 4 5 1 .981 2.53
D.Holleman 309.0 35 36 97 0 0 0 1.000 2.83
J.Cuadra 195.0 22 23 43 2 2 1 .957 2.08
S.Gardena 7.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.0 162 165 401 6 7 2 .983 2.52
Right Fielders Inn GS G PO A E DP .979 2.42
N.Brixner 982.3 108 125 225 7 5 2 .979 2.13
S.Gardena 234.7 27 32 57 0 2 0 .966 2.19
J.Kubisiak 123.0 16 16 24 0 0 0 1.000 1.76
R.Delrosario 115.0 11 19 26 1 0 0 1.000 2.11
Team Total 1455.0 162 192 332 8 7 2 .980 2.10
Pitchers Inn GS G PO A E DP .955 2.01
T.Morales 244.3 33 33 23 42 7 5 .903 2.39
D.Wright 241.0 33 33 19 56 2 4 .974 2.80
A.Marenco 225.7 32 32 17 42 3 2 .952 2.35
D.Echegaray 188.3 27 27 8 24 0 1 1.000 1.53
K.Palen 123.0 19 19 2 21 2 0 .920 1.68
E.Goodlett 84.7 13 13 7 9 0 0 1.000 1.70
J.Nunez 71.7 0 70 2 15 0 1 1.000 2.14
H.Bennett 63.3 0 61 5 11 0 2 1.000 2.27
K.Sherman 54.7 0 53 6 5 2 0 .846 1.81
D.Henry 44.0 4 47 7 8 0 2 1.000 3.07
A.Lomax 40.7 0 45 2 8 0 1 1.000 2.21
N.Confeld 28.3 0 24 2 8 0 0 1.000 3.18
C.Munguia 25.0 1 22 1 2 0 0 1.000 1.08
M.Darby 20.3 0 23 2 4 0 0 1.000 2.66
Team Total 1455.0 162 502 103 255 16 18 .957 2.21
Team Batting LeadersTeam Pitching Leaders
Batting Average Anderson .315
On-Base Pct Anderson .367
Slugging Pct Anderson .545
OPS Anderson .912
XR Anderson 106.9
Games Herrera 162
At-Bats Herrera 590
Runs Anderson 90
Hits Anderson 181
Total Bases Anderson 313
Singles Brown 112
Doubles Anderson 36
Triples Anderson 6
Homeruns Brown 32
RBIs Anderson 98
Stolen Bases Kubisiak 41
Caught Stealing Kubisiak 15
Walks Brown 56
Strikeouts Herrera 74
ERA Echegaray 2.77
Wins Morales 17
Losses Marenco 12
Winning Pct Wright .696
Saves Nunez 36
Games Pitched Nunez 70
Games Started Morales, Wright 33
Complete Games Morales, Wright 8
Shutouts Wright 3
Innings Pitched Morales 244.3
Hits Allowed Morales 243
Homeruns Allowed Marenco, Wright 25
Strikeouts Echegaray 177
Walks Allowed Marenco 91
Walks per 9IP Wright 0.7
Hits per 9IP Echegaray 6.1
Strikeouts per 9IP Echegaray 8.5
WHiP Echegaray 0.81
OAVG Echegaray .187
OOBP Echegaray .224
OSLG Echegaray .340
OOPS Echegaray .563
Team All-Stars
Dennis Wright
Player Salaries
Marcus Darby $ 300,000
Adam Anderson $ 300,000
Simon Gardena $ 300,000
Albert Garcia $ 300,000
Luis Gallup $ 300,000
Brett Eisen $ 300,000
David Echegaray $ 300,000
Ike Hardstone $ 300,000
Christopher Darden $ 300,000
Daniel Henry $ 300,000
Jimmie Cuadra $ 300,000
Nicholas Confeld $ 300,000
Toby Cannon $ 300,000
Andrew Brown $ 300,000
Noe Brixner $ 300,000
Hughie Bennett $ 300,000
Rafael Delrosario $ 300,000
Oswaldo Menendez $ 300,000
Kyle Sherman $ 300,000
Pedro Sandoval $ 300,000
Carlos Salazar $ 300,000
Kelvin Palen $ 300,000
Jose Nunez $ 300,000
Almedar Noche $ 300,000
Elton Goodlett $ 300,000
Toney Morales $ 300,000
Dennis Wright $ 300,000
Alfred Marenco $ 300,000
Anthony Lomax $ 300,000
John Kubisiak $ 300,000
Barney King $ 300,000
Dante Holleman $ 300,000
Antonio Herrera $ 300,000
Carlos Munguia $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions